Rating
our sponsors
find new music
| Information | |
Welcome to the world's radio stations!!! |
Radio Stations List
united kingdom
| Radio station | Location | Listen Live | Format/Comments | |
| National | Top 40/Dance | |||
| National | Adult Contemporary | |||
| National | Classical | |||
| National | News/Feature programming | |||
| National | News/Feature programming | |||
| National | - UK only - UK only | News/Talk/Sport | ||
| National | - UK only - UK only | Sport | ||
| National | Adult Alternative | |||
| National | Comedy/Drama/Kids | |||
| National | Urban/RnB/HipHop | |||
| Birmingham | Asian programming | |||
| London | International news/features | |||
| London | News | |||
| Coventry | Local service | |||
| London | Local news/features | |||
| Reading | Local service | |||
| Bristol | Local service | |||
| Cambridge | Local service | |||
| Truro | Local service | |||
| Carlisle | Local service | |||
| Derby | Local service | |||
| Plymouth | Local service | |||
| Chelmsford | Local service | |||
| Gloucester | Local service | |||
| St Sampson's | Local service | |||
| Worcester | Local service | |||
| Hull | Local service | |||
| St.Helier | Local service | |||
| Maidstone | Local service | |||
| Blackburn | Local service | |||
| Leeds | Local service | |||
| Leicester | Local service | |||
| Lincoln | Local service | |||
| Manchester | Local service | |||
| Liverpool | Local service | |||
| Newcastle | Local service | |||
| Norwich | Local service | |||
| Northampton | Local service | |||
| Nottingham | Local service | |||
| Oxford | Local service | |||
| Sheffield | Local service | |||
| Shrewsbury | Local service | |||
| Southampton | Local service | |||
| Taunton | Local service | |||
| Stoke | Local service | |||
| Ipswich | Local service | |||
| Guildford | Local service | |||
| Brighton | Local service | |||
| Swindon | Local service | |||
| York | Local service | |||
| Middlesbrough | Local service | |||
| Luton | Local service | |||
| Birmingham | Local service | |||
| Cardiff | Welsh programming | |||
| Glasgow | Regional programming | |||
| Stornoway | Gaelic service | |||
| Belfast | Regional programming | |||
| Londonderry | Local service | |||
| Cardiff | Regional programming | |||
| Burnley | Current/Classic Hits | |||
| Douglas | Adult Contemporary | |||
| Warminster | Current/Classic Hits | |||
| Saltcoats | Community radio | |||
| Wirral | Community radio | |||
| Wiveliscombe | Community radio | |||
| London | , , , | Hot Adult Contemporary | ||
| London | , , , | Classic Rock | ||
| London | , , , | 80s music | ||
| Port Talbot | Community radio | |||
| Dumfries | Community radio | |||
| Longsight | Community radio | |||
| Digital Network | Unsigned artists | |||
| Ripley | Community radio | |||
| Andover | Current/Classic Hits | |||
| Havant | Community radio | |||
| Hastings | Current/Classic Hits | |||
| Digital Network | Adult Rock | |||
| Leeds | Supermarket radio | |||
| Ashbourne | Current/Classic Hits | |||
| Slough | Asian community radio | |||
| Birmingham | Community radio | |||
| St.Agnes | Adult Contemporary | |||
| Glasgow | Asian community radio | |||
| Banbury | Current/Classic Hits | |||
| Harlesden | RnB/HipHop | |||
| Bath | Current/Classic Hits | |||
| Lancaster | Current/Classic Hits | |||
| Poole | Community radio | |||
| Swansea | Classic/current hits | |||
| Bristol | Community radio | |||
| Bradford | Community Radio | |||
| Great Yarmouth | Top 40 | |||
| Wolverhampton | , | Top 40 | ||
| Shrewsbury | , | Top 40 | ||
| Blackburn | Current/Classic Hits | |||
| London | British Forces Pop/News | |||
| Digital Network | Adult Contemporary / Oldies | |||
| Mid Lothian | Community radio | |||
| Bolton | Community radio | |||
| Newark | Community radio | |||
| Dewsbury | Community Christian radio | |||
| Bridgend | Top 40 | |||
| Stourbridge | Community radio | |||
| Burgess Hill | Adult Contemporary | |||
| Brynmawr | Community radio | |||
| Isle of Sheppey | Community radio | |||
| Birmingham | , | Top 40 | ||
| Barry | Community radio | |||
| Swindon | Current/Classic hits | |||
| Rothesay | Community radio | |||
| Wrexham | Community radio | |||
| Bollington | Community radio | |||
| London | Top 40 | |||
| Glasgow | Celtic music | |||
| Falkirk | Current/Classic Hits | |||
| Preston | Current/Classic hits | |||
| Carlisle | Top 40 | |||
| Jersey | Top 40 | |||
| Chelmsford | Adult Contemporary | |||
| Winsford | Community radio | |||
| Digital Network | , | Chillout / lounge music | ||
| Brixton | Urban | |||
| Chorley | Community radio | |||
| Belfast | Adult Contemporary | |||
| Liverpool | Talk | |||
| London | Classical | |||
| Llanreath | Community trial station | |||
| Glasgow | Top 40 | |||
| Glasgow | Adult Contemporary | |||
| Southampton | Adult Alternative | |||
| Digital network | Talk/Soul/Afro-Caribbean issues | |||
| Grimsby | Current/classic hits | |||
| Kettering | Adult Contemporary | |||
| Belfast | Top 40 | |||
| Corby | Community radio | |||
| Guildford | Oldies | |||
| Rochdale | Asian/Muslim Community radio | |||
| Middlesbrough | Christian Community radio | |||
| Plymouth | Christian Community radio | |||
| Stoke-on-Trent | Christian Community radio | |||
| Canterbury | Student community radio | |||
| Isle of Skye | Local service | |||
| Cambridge | Student radio | |||
| London | Live rock music | |||
| Nottingham | Muslim Community radio | |||
| Barnsley | Current/classic hits | |||
| Chester | Current/Classic Hits | |||
| Haslemere | Adult Contemporary | |||
| Leicester | Community radio | |||
| Southall | Asian Community radio | |||
| Luton | Community radio | |||
| Belfast | Adult Contemporary | |||
| Colchester | Adult Contemporary | |||
| Londonderry | Community radio | |||
| South Craven | Community radio | |||
| Southport | Current/Classic Hits | |||
| Guildford | Top 40 | |||
| Douglas | Top 40 | |||
| Erewash | Community radio | |||
| Exeter | Current/classic hits | |||
| Portsmouth | Community radio | |||
| Melton Mowbray | Community radio | |||
| West Belfast | Community radio | |||
| Bournemouth | Top 40/Dance | |||
| Newry | Local service | |||
| Oxford | Dance/Urban/Alternative | |||
| Verwood | Community Radio | |||
| Cinderford | Community Radio | |||
| Edinburgh | Top 40 | |||
| Edinburgh | Adult Contemporary | |||
| Edinburgh | Student radio | |||
| Skipton | Adult Contemporary | |||
| Digital Network | Childrens programmes | |||
| Norwich | Community radio | |||
| Manchester | Dance/RnB | |||
| Birmingham | Dance/RnB | |||
| Leeds | Dance/RnB | |||
| Newcastle | Dance/RnB | |||
| Edinburgh | Dance/RnB | |||
| Glasgow | Dance/RnB | |||
| Southampton | Dance/RnB | |||
| Basildon | Community trial station | |||
| London | , | Top 40/Dance | ||
| Gloucester | Community Radio | |||
| Internet only | , | Classic Hits | ||
| London | , | Oldies | ||
| Grantham | Community radio | |||
| Pontypridd | Community radio | |||
| Sheffield | Top 40 | |||
| Runcorn | Community radio | |||
| Hayes | Community radio | |||
| Nottingham | Adult Contemporary | |||
| London | Adult Contemporary | |||
| Birmingham | Adult Contemporary | |||
| Norwich | Adult Contemporary | |||
| Bedford | Adult Contemporary | |||
| Dunstable | Adult Contemporary | |||
| Peterborough | Adult Contemporary | |||
| Northampton | Adult Contemporary | |||
| Cambridge | Adult Contemporary | |||
| Colchester | Adult Contemporary | |||
| Ipswich | Adult Contemporary | |||
| Milton Keynes | Adult Contemporary | |||
| Oxford | Adult Contemporary | |||
| Bath | Adult Contemporary | |||
| Bristol | Adult Contemporary | |||
| Swindon | Adult Contemporary | |||
| Exeter | Adult Contemporary | |||
| Torquay | Adult Contemporary | |||
| Barnstaple | Adult Contemporary | |||
| Taunton | Adult Contemporary | |||
| Plymouth | Adult Contemporary | |||
| Gloucester | Adult Contemporary | |||
| Kingsbridge | Adult Contemporary | |||
| Reading | Adult Contemporary | |||
| Wrexham | Adult Contemporary | |||
| Bangor | Adult Contemporary | |||
| Bournemouth | Adult Contemporary | |||
| Chelmsford | Adult Contemporary | |||
| Fareham | Adult Contemporary | |||
| Maidstone | Adult Contemporary | |||
| Bangor | Adult Contemporary | |||
| Brighton | Adult Contemporary | |||
| Birkenhead | Adult Contemporary | |||
| Digital Network | Uptempo Pop | |||
| Coalville | Community radio | |||
| Hertford | Adult Contemporary | |||
| Market Harborough | Community radio | |||
| Buxton | Current/classic hits | |||
| Coventry | Community radio | |||
| Digital Network | Top 40 | |||
| Bournemouth | Community Christian radio | |||
| Ipswich | Community radio | |||
| Stockport | Current/Classic Hits | |||
| Kirkby Lonsdale | Community radio | |||
| Glasgow | Service for blind/partially sighted | |||
| Guernsey | Current/Classic Hits | |||
| Newport | Adult Contemporary | |||
| Stornoway | Music/Local news | |||
| Oxford | Variety rock | |||
| Bristol | Variety rock | |||
| London | , | Jazz | ||
| Liverpool | Dance/RnB | |||
| Brighton | Dance/RnB | |||
| Hull | Current/classic hits | |||
| Knowsley | Community radio | |||
| Keith | Community radio | |||
| Nottingham | Afro Caribbean Community radio | |||
| Digital Network | Rock | |||
| Basingstoke | Current/Classic Hits | |||
| Manchester | Top 40 | |||
| Newbury | Current/Classic Hits | |||
| Fife | Current/Classic hits | |||
| Fraserburgh | Community radio | |||
| London | Asian programming | |||
| London | Dance/RnB | |||
| Bury St.Edmunds | Dance/RnB | |||
| Bristol | Dance/RnB | |||
| Kings Lynn | Current/Classic hits | |||
| Kent | Current/Classic Hits | |||
| Ashford | Current/Classic Hits | |||
| Canterbury | Current/Classic Hits | |||
| Maidstone | Current/Classic Hits | |||
| Rochester | Current/Classic Hits | |||
| Folkestone | Current/Classic Hits | |||
| Margate | Current/Classic Hits | |||
| Tonbridge | Current/Classic Hits | |||
| Hamilton | Current/Classic Hits | |||
| Kendal | Current/Classic Hits | |||
| London | News | |||
| London | News/Talk | |||
| Loughborough | Student radio | |||
| Leicester | Top 40 | |||
| Leith | Community radio | |||
| Lincoln | Current/Classic Hits | |||
| Havering | Community radio | |||
| Alnwick | Community radio | |||
| Peterborough | Adult Contemporary | |||
| London | Greek programming | |||
| London | Turkish programming | |||
| Leeds | Student radio | |||
| London | Adult Contemporary | |||
| Liverpool | Adult Contemporary | |||
| Middlesbrough | Adult Contemporary | |||
| Hull | Adult Contemporary | |||
| Newcastle | Adult Contemporary | |||
| Manchester | Adult Contemporary | |||
| Preston | Adult Contemporary | |||
| Leeds | Adult Contemporary | |||
| Mansfield | Current/Classic Hits | |||
| Isle of Man | Adult Contemporary | |||
| Coventry | , | Top 40 | ||
| Watford | Top 40 | |||
| Crawley | Top 40 | |||
| Newcastle | Top 40 | |||
| Shaftesbury | Current/Classic Hits | |||
| Yeovil | Current/Classic Hits | |||
| London | Dance | |||
| York | Current/Classic Hits | |||
| Northallerton | Current/Classic Hits | |||
| Aylesbury | Adult Contemporary | |||
| Inverness | Top 40 | |||
| Cardiff | Alternative/Indie | |||
| Inverurie | Adult Contemporary | |||
| Fort William | Local service | |||
| Birmingham | Afro Caribbean Community radio | |||
| London | Alternative/indie rock | |||
| Internet only | Dance | |||
| Manchester | Community radio | |||
| Norfolk | Current/Classic Hits | |||
| Aberdeen | Top 40 | |||
| Aberdeen | Adult Contemporary | |||
| Forest Gate | Community radio | |||
| Loughborough | Current/Classic Hits | |||
| Oban | Diverse, community radio | |||
| Oldham | Community radio | |||
| Hammersmith | Community radio | |||
| Aberdeen | Adult Alternative | |||
| Internet only | , | Top 40 | ||
| Torbay | Current/Classic Hits | |||
| Digital Network | AC/Environmental News | |||
| Chesterfield | Current/Classic Hits | |||
| Penistone | Community radio | |||
| Perth | Current/Classic Hits | |||
| Brentwood | Community radio | |||
| Halifax | Community radio | |||
| Exeter | Community radio | |||
| Redruth | Top 40 | |||
| Digital Network | Classic Rock | |||
| Southampton | Adult contemporary | |||
| London | Top 40/Dance for Polish community | |||
| London | Christian | |||
| London | Gospel | |||
| Preston | Community radio | |||
| Bradford | Top 40 | |||
| Bradford | Classic Hits | |||
| Stockport | Community radio | |||
| Digital Network | Pop/Rock | |||
| Coleraine | Current/Classic Hits | |||
| Londonderry | Current/Classic Hits | |||
| Portsmouth | Current/Classic Hits | |||
| Minehead | Adult Contemporary | |||
| Belfast | Student radio | |||
| Swansea | Welsh language learning | |||
| Leeds | Top 40 | |||
| Leeds | Asian Community radio | |||
| Galashiels | Top 40 | |||
| Herne Bay | , | Community radio (Eves./Weekends only) | ||
| Llanelli | Top 40 | |||
| Digital Network | Classic Rock | |||
| Aberystwyth | Local service (English/Welsh) | |||
| Liverpool | Top 40 | |||
| Nottingham | Asian Community radio | |||
| Hartlepool | Community radio | |||
| Derby | Asian Community radio | |||
| Tolworth | , | Classic Hits | ||
| Leeds | Jewish Community radio | |||
| Norwich | Current/Classic Hits | |||
| London | Polish Pop/Rock | |||
| Tenby | Adult Contemporary | |||
| Brighton | Community radio | |||
| Isles of Scilly | Community radio | |||
| St Austell | Community radio | |||
| Barnard Castle | Community radio | |||
| Swansea | Community radio | |||
| St.Albans | Community radio | |||
| Blackpool | Adult Contemporary | |||
| Birmingham | Asian programming | |||
| Belfast | Community radio (Irish) | |||
| London | Ghanaian Programming | |||
| Derby | Top 40 | |||
| London | University College London | |||
| Warwick | Student radio | |||
| Internet only | , | Pop/rock/dance | ||
| Reading | Top 40 | |||
| Newcastle | Adult Contemporary | |||
| Manchester | Adult Contemporary | |||
| Cardiff | Adult Contemporary | |||
| Glasgow | Adult Contemporary | |||
| Leeds | Adult Contemporary | |||
| Cardiff | Top 40 | |||
| London | Community Radio/Arts | |||
| Cumbernauld | Christian community radio | |||
| Oldham | Current/classic hits | |||
| Wakefield | Current/classic hits | |||
| Preston | Top 40 | |||
| Renfrewshire | Classic Rock | |||
| Gateshead | Classic Rock | |||
| Manchester | Classic Rock | |||
| Rotherham | Current/classic hits | |||
| Rugby | Current/classic hits | |||
| Oakham | Current/Classic hits | |||
| Leicester | Asian programming | |||
| Burnham on Crouch | Community radio | |||
| Salford | Community radio | |||
| Leicester | Hindi programming | |||
| Llanelli | Current/classic hits | |||
| Withernsea | Community radio | |||
| Ballymena | Adult Contemporary | |||
| Shrewsbury | Current/Classic Hits | |||
| Oswestry | Current/Classic Hits | |||
| Sheffield | Community radio | |||
| Aberdeen | Community radio | |||
| Stoke | Top 40 | |||
| Stoke | Adult Contemporary | |||
| Macclesfield | Current/Classic Hits | |||
| Doncaster | Community radio | |||
| Lincoln | Community radio | |||
| Cookstown | Current/classic hits | |||
| Hedge End | Community radio | |||
| Digital Network | Top 40 | |||
| Manchester | Easy Listening | |||
| Glasgow | Easy Listening | |||
| Birmingham | Easy Listening | |||
| Nottingham | Easy Listening | |||
| London | Easy Listening | |||
| Newcastle | Easy Listening | |||
| London | Soul/Jazz | |||
| Midsummer Norton | Community radio | |||
| Dartington | Community radio | |||
| Falmouth | Community radio | |||
| Southend | Adult contemporary | |||
| Eastbourne | Current/Classic Hits | |||
| London | Multiultural | |||
| London | Multicultural | |||
| Aviemore | Community radio | |||
| Newcastle-upon-Tyne | Asian Community radio | |||
| Salisbury | Current/Classic Hits | |||
| Chichester | Current/Classic Hits | |||
| Worthing | Adult Contemporary/Local news | |||
| Bristol | Adult Alternative/Soul/Oldies | |||
| Cheltenham | Current/classic hits | |||
| Weston-super-Mare | Current/classic hits | |||
| Durham | Current/Classic Hits | |||
| Darlington | Current/Classic Hits | |||
| Cambridge | Current/classic hits | |||
| Harrogate | Current/Classic Hits | |||
| Leyton | Community radio | |||
| Stroud | Community radio | |||
| Sunderland | Current/Classic Hits | |||
| Bradford | Asian programming | |||
| London | Asian programming | |||
| Ludlow | Classic Hits | |||
| Worcester | Classic Hits | |||
| Hereford | Classic Hits | |||
| Monmouth | Classic Hits | |||
| Orkney | Community radio | |||
| Swansea | Adult Contemporary | |||
| Swindon | Community radio | |||
| Leicester | Youth Community radio | |||
| London | Sport | |||
| Ashton-under-Lyne | Community Radio | |||
| Dundee | Top 40 | |||
| Dundee | Adult Contemporary | |||
| Galashiels | Community radio | |||
| Telford | Current/Classic Hits | |||
| Harlow | Top 40 | |||
| Teeside | Top 40 | |||
| Slough | Current/Classic Hits | |||
| Romford | Current/Classic Hits | |||
| Internet only | Heavy Rock | |||
| Tamworth | Current/Classic Hits | |||
| Stratford-upon-Avon | Current/Classic Hits | |||
| Coventry | Current/Classic Hits | |||
| Warwick | Current/Classic Hits | |||
| Bolton | Current/Classic Hits | |||
| Ipswich | Current/Classic Hits | |||
| Digital Network | Traffic news | |||
| Digital Network | Traffic news | |||
| Digital Network | Traffic news | |||
| Digital Network | Traffic news | |||
| Digital Network | Traffic news | |||
| Digital Network | Traffic news | |||
| Doncaster | Current/classic hits | |||
| Nottingham | Top 40 | |||
| Llandudno | Community radio | |||
| Spalding | Community radio | |||
| Gairloch | Local service | |||
| Belfast | Current/Classic Hits | |||
| Ayr | Student radio | |||
| Digital Network | Christian programming | |||
| Digital Network | Bible readings | |||
| Digital Network | Inspirational music/worship | |||
| Digital Network | Christian Talk | |||
| Digital Network | Contemporary Christian | |||
| Birmingham | Muslim Community radio | |||
| Southampton | Community radio | |||
| Bath | , | Student Radio | ||
| Nottingham | Student radio | |||
| Hull | Top 40 | |||
| Market Weighton | Community radio | |||
| Newham | African Community radio | |||
| Swansea | Current/Classic Hits | |||
| Dundee | Current/Classic Hits | |||
| Southampton | Adult Contemporary | |||
| Peterhead | Current/Classic Hits | |||
| Swaffham | Community radio | |||
| Wolverhampton | Community radio | |||
| Dorchester | Current/classic hits | |||
| Ayr | Top 40 | |||
| Ayr | Adult Contemporary | |||
| Dumfries | Adult Contemporary | |||
| Southall | Community radio | |||
| Warrington | Current/Classic Hits | |||
| Wigan | Current/Classic Hits | |||
| Wolverhampton | Current/Classic Hits | |||
| Wythenshawe | Community radio | |||
| Kidderminster | Current/Classic Hits | |||
| Worcester | , | Top 40 | ||
| London | Alternative/New music | |||
| Manchester | Alternative/New music | |||
| Cardiff | Student radio | |||
| Leeds | Adult Contemporary/Sport | |||
| Scarborough | Current/Classic Hits | |||
| Bridlington | Current/Classic Hits | |||
| Dumbarton | Current/classic hits | |||
| Worcester | Youth Community radio | |||
| Mildenhall | Community radio | |||
Afoordable sleep apnea treatment encino . how to remove pdf password in a few clicks . Undetectable the best keylogger from Eltima. . Nice facts about how to make an international call at this wonderful recource
DENMARK
GIBRALTAR
ITALY
POLAND
PORTUGAL
ALBANIA
ANDORRA
ARMENIA
AUSTRIA
BELARUS
BELGIUM
BOSNIA-HERZEGOVINA
BULGARIA
CROATIA
CYPRUS
CZECH REPUBLIC
ESTONIA
FAROE ISLANDS
FINLAND
FRANCE
GEORGIA
GREECE
HUNGARY
IRELAND
LATVIA
LIECHTENSTEIN
LIETUVA
LUXEMBOURG
MACEDONIA
MALTA
MOLDOVA
MONACO
MONTENEGRO
NETHERLANDS
ROMANIA
RUSSIA
SAN MARINO
SERBIA
SLOVAKIA
SLOVENIA
SPAIN
SWEDEN
SWITZERLAND
TURKEY
GERMANY
Vatican State
NORWAY
UKRAINE
UNITED KINGDOM